Announcements from Rounders Card Club
$25K GTD Accumulator is running NOW! See Poker Atlas for all the Details.
Hours of Operation: Monday-Wednesday 10am-3am, Thursday Open at 10am, open 24 hours till Monday morning 3am.
Offering all cash games!! No Limit Holdem, BigO, PLO, Limit Omaha8, Limit Mixed Games.
About Press Copyright Contact us Creators Advertise Developers Terms Privacy Policy & Safety How YouTube works Test new features Press Copyright Contact us Creators. Starring: Matt DamonEdward NortonJohn TurturroFamke JanssenGretchen Molwith John Malkovichand Martin Landau. Rounders (1998) cast and crew credits, including actors, actresses, directors, writers and more. Plot – Mike McDermott is a professional poker player who takes advantage of gambling to attempt to start a new life. Mike studies Law at University and he spends his free time with his girlfriend and fellow student Jo. According to Mike, the legal way to get to success is becoming a lawyer, but he is too attracted by the game. All Rounder Casino Terms & Conditions apply. The weekly poker rake race only applies to the poker cash games. Weekly Rake is calculated between 00:00 EST on Monday through 23:59 EST Sunday. Players must be opted into the Rounder Casino email list to qualify. Email email protected to verify and re-subscribe.
22 Custom Tables, 2 Full Swing Golf Simulators, Darts, Golden Tee, The Rail Bar n Grill. Bad Beat Barbershop is now OPEN!
Up Coming Tournaments:
Tuesday 7pm $5,000 GTD Triple Treat FREEROLL! w/$20 Re Buys. Re Buy up to 3 times anytime at 10K or Less
Wednesday 7pm $5,000 GTD Freezeout. $100 Total Buy In. 20K Chips. No Re Buys.
Thursday 7pm $25,000 GTD Accumulator Day 1E. $45 Total Buy in w/$20 Re Buys. Day 2 is Sunday 2/14 at Noon. 12% of Field Cash & Bag.
Friday 2pm $25,000 GTD Accumulator Day 1F. $45 Total Buy in w/$20 Re Buys. Day 2 is Sunday 2/14 at Noon. 12% of Field Cash & Bag.
7pm $3,000 GTD Freeroll! w/$20 Re Buys.
10pm $25K GTD Accumulator Day 1G. Turbo 10 Minute Levels.
Saturday Noon, 6pm & 10pm $25K GTD Accumulator Flights. 10pm is the final flight to make Day 2. Will be Turbo 10 Minute levels.
Sunday Noon Day 2 25K GTD Accumulator. 30 Minute Levels
All employees and customers are required to wear masks or face covering at all times when in the club.
Temperatures will be checked at the door, and all hands must be sanitized.
ALL CHIPS AND CARDS ARE SANITIZED COMING IN AND GOING OUT OF THE CAGE
Sanitize/Wash your hands often
Poker Room Features
Rounders Poker
Poker Room Details
- Venue Type
- Card Room
Online Poker Promotions
NV
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1/2 NLH | 4 | 9 | |
$1/2 $5 NLH | 0 | 3 | |
$5/5 Big O TUES 12 PM | 1 | 2 | |
$3/6 LO8 FK | 1 | 4 | |
$5/10 Limit Mix w/Full Kill | 0 | 7 | |
$1/2 PLO | 0 | 0 | |
$5 BombPot DblBd ROE PLO/CRZYPINE | 0 | 0 | |
$5/5 BIG O WED 12 PM | 0 | 16 | |
$1/1 NLH $200 MAX | 0 | 0 | |
$2/5 NLH | 0 | 1 | |
FEB.18 LIVESTREAM $5/$5 NLH | 0 | 16 | |
FEB.25 LIVESTREAM $5/$10 NLH | 0 | 13 | |
$5/5 PLO | 0 | 0 | |
Golf Simulator | 0 | 0 | |
Last updated: less than a minute ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
- Wait List
- EVA
- FLL
- ADAM B
- TCOLVR
- YOUHAN
- DAVID
- YOOCH
- DAVID H
- Tuesday 5PM
- Seyed
- Jrod
- Robert
- Jason
- MNA*
- EVA
- BILL A**
- ANDREW
- DEBRA F
- ARTIE**
- JEROME M**
- MANUEL
- ISRAEL
- LA
- ROGER S
- RICK G
- TITUS
- MIKE C
- JESSE P
- KID
- Johnny R
- LEE
- 6:15 PM START
- AAARON
- CEDDY
- ROBERT P*
- BINKIN
- EA4130
- JESSES
- CHARLES G
- TREY V
- GAN
- MILAD D
- CR5820/CARLOS RODR.
- Mark W
- *MIKEY
- AVI G
- ROB S
- 6:15 PM START
- CEDDY
- BINKIN
- JESSES
- CHARLES G
- TREY V
- GAN
- MILAD D
- MATT
- ANDY H
- *MIKEY
- AVI G
- ROB S
Live Tournament Clocks
7:00 $20 NLH Rounders | ||||
7:00 $100 NLH Rounders | ||||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 15 | 100 | 100 | |
LEVEL 2 | 15 | 100 | 100 | |
LEVEL 3 | 15 | 100 | 200 | |
LEVEL 4 | 15 | 200 | 400 | |
LEVEL 5 | 15 | 200 | 400 | 400 |
LEVEL 6 | 15 | 300 | 600 | 600 |
LEVEL 7 | 15 | 400 | 800 | 800 |
LEVEL 8 | 15 | 600 | 1200 | 1200 |
ADD ON TIME | 15 | |||
LEVEL 9 | 15 | 800 | 1600 | 1600 |
LEVEL 10 | 15 | 1000 | 2000 | 2000 |
LEVEL 11 | 15 | 1200 | 2500 | 2500 |
LEVEL 12 | 15 | 1500 | 3000 | 3000 |
LEVEL 13 | 15 | 2000 | 4000 | 4000 |
LEVEL 14 | 15 | 3000 | 6000 | 6000 |
Color Up Blks & Blues | 10 | |||
LEVEL 15 | 15 | 4000 | 8000 | 8000 |
LEVEL 16 | 15 | 6000 | 12000 | 12000 |
LEVEL 17 | 15 | 8000 | 16000 | 16000 |
LEVEL 18 | 15 | 10000 | 20000 | 20000 |
LEVEL 19 | 15 | 12000 | 25000 | 25000 |
LEVEL 20 | 15 | 15000 | 30000 | 30000 |
Color Up Yellows | 10 | |||
LEVEL 21 | 15 | 20000 | 40000 | 40000 |
LEVEL 22 | 15 | 25000 | 50000 | 50000 |
LEVEL 23 | 15 | 30000 | 60000 | 60000 |
LEVEL 24 | 15 | 40000 | 80000 | 80000 |
LEVEL 25 | 15 | 50000 | 100000 | 100000 |
LEVEL 26 | 15 | 60000 | 120000 | 120000 |
LEVEL 27 | 15 | 80000 | 160000 | 160000 |
LEVEL 28 | 15 | 120000 | 250000 | 250000 |
LEVEL 29 | 15 | 150000 | 300000 | 300000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 20 | 100 | 100 | |
LEVEL 2 | 20 | 100 | 100 | |
LEVEL 3 | 20 | 100 | 200 | |
LEVEL 4 | 20 | 200 | 400 | |
LEVEL 5 | 20 | 200 | 400 | 400 |
LEVEL 6 | 20 | 300 | 600 | 600 |
Break | 10 | |||
LEVEL 7 | 20 | 400 | 800 | 800 |
LEVEL 8 | 20 | 600 | 1200 | 1200 |
LEVEL 9 | 20 | 800 | 1600 | 1600 |
LEVEL 10 | 20 | 1000 | 2000 | 2000 |
LEVEL 11 | 20 | 1500 | 3000 | 3000 |
Color Blk & Blue | 12 | |||
LEVEL 12 | 20 | 2000 | 4000 | 4000 |
LEVEL 13 | 20 | 3000 | 6000 | 6000 |
LEVEL 14 | 20 | 4000 | 8000 | 8000 |
LEVEL 15 | 20 | 6000 | 12000 | 12000 |
LEVEL 16 | 20 | 8000 | 16000 | 16000 |
Color Yellows | 10 | |||
LEVEL 17 | 20 | 10000 | 20000 | 20000 |
LEVEL 18 | 20 | 15000 | 30000 | 30000 |
LEVEL 19 | 20 | 20000 | 40000 | 40000 |
LEVEL 20 | 20 | 25000 | 50000 | 50000 |
Break | 10 | |||
LEVEL 21 | 20 | 30000 | 60000 | 60000 |
LEVEL 22 | 20 | 40000 | 80000 | 80000 |
LEVEL 23 | 20 | 50000 | 100000 | 100000 |
LEVEL 24 | 20 | 75000 | 150000 | 150000 |
Color Pinks | 10 | |||
LEVEL 25 | 20 | 100000 | 200000 | 200000 |
LEVEL 26 | 20 | 125000 | 250000 | 250000 |
LEVEL 27 | 20 | 150000 | 300000 | 300000 |
LEVEL 28 | 20 | 200000 | 400000 | 400000 |
LEVEL 29 | 20 | 250000 | 500000 | 500000 |
Break | 10 | |||
LEVEL 30 | 20 | 300000 | 600000 | 600000 |
Place | Payout |
---|
Place | Payout |
---|
1st | $3,500 |
2nd | $500 |
3rd | $500 |
4th | $500 |
5th | Error |
6th | Error |
7th | Error |
8th | Error |
9th | Error |
10th | Error |
11th | Error |
12th | Error |
13th | Error |
14th | Error |
15th | Error |
16th | Error |
17th | Error |
18th | Error |
19th | Error |
20th | Error |
Upcoming Tournaments
Tweets by @RoundersCard_SA
Recent Action
Rounders Poker San Antonio
Rounders Poker Chip Birdcage Images
Recent Reviews
Are we missing something?
Never Miss Any Updates
If you want to take your poker game to the next level sign up for our free poker coaching. You will learn advanced poker strategy in a group setting, follow a lesson plan and get feedback on your play. Rounder University is a free poker strategy site.
Rounders Poker League
We focus on teaching people how to play poker. More specifically how to play No-Limit Texas Hold’em Poker Cash Games and Tournaments.
Our content ranges from beginner poker strategy, tips, and lessons all the way up to advanced cash game strategies using game theory and advanced poker software. To improve at poker, you must learn how to study poker. We teach players how to study poker by reviewing hands, doing poker session reviews, and going “into the lab” to drill down on the fundamentals of poker.
Rounders Poker Club
There is no purchase necessary to take advantage of this free offer.