The Liberty Dollar currency was first issued Oct. 1, 1998, by creator Bernard von NotHaus through his National Organization for the Repeal of the Federal Reserve (NORFED). NORFED subsequently. Liberty dollar may refer to: Liberty dollar (private currency), a private currency produced in the United States; Dollar coin (United States), various dollar coins of the United States, including: Flowing Hair dollar, the first dollar coin issued by the United States federal government, depicting the goddess Liberty and bearing the inscription.
Liberty Dollar 1979
Coin Values Moving with Precious Metals: Up-Dated 2/8/2021: Gold $1813 Silver $26.90
Your 1922 Peace silver dollar value, currently worth a minimum of $20.70 today, is well above its silver melt price.
Recognizing your coin is 'uncirculated' in condition, versus one with wear to the surface, is important to an accurate appraisal of even higher value.
Pictured is a 1922 Peace dollar that never entered circulation, displaying undisturbed, as minted luster. As reflected on the chart 'uncirculated' condition defines a major breakaway point in price. To help judge this difference, see the grading images below. Also a very rare Gem condition Denver minted Peace dollar is highlighted, with an amazing price.
An opportunity for you. Premiums in price of silver dollars above their underlining silver value have over time been rising. An expanding spread is a reflection of both their popularity as a collectible and as a popular way to own silver. 1922 Peace dollars, large and heavy with silver, are prized by collectors and also bullion investors, keeping values strong.
Mintmarks on 1922 Peace dollars become a factor in value if your coin is in uncirculated condition. Three mints produced silver dollars that year, Philadelphia, Denver and the San Francisco mint. Mintmarks used to distinguish the mints were place on the reverse. Denver used a 'D' mintmark, San Francisco an 'S.' Philadelphia, the main mint did not use a mintmark.
1922 Peace Silver Dollar Value | ||||
---|---|---|---|---|
Condition of Coin | ||||
Date | Good | Fine | Extremely Fine | Uncirculated |
1922 Peace Silver Dollar Value Updated | 2/8/2021 | |||
1922 | $20.70 | $21.33 | $24.82 | $27.78 |
1922 D | $20.70 | $21.33 | $24.82 | $33.31 |
1922 S | $20.70 | $21.33 | $24.82 | $33.31 |
Special Condition and 1922 Peace Dollar Value
Preserving coins in top condition has provided collectors with some really outstanding gem specimens. Holding your coin only by the edges, protecting from both damage and the elements really pays off.
Pictured is a stunning example of fortunate circumstances and intentional careful preservation. Quickly recognized as having exceptionally full details because of a strong strike, this 1922-D Peace dollar is highly valued today in thanks to thoughtful care.
Placed in a David Lawrence rare coin auction, it reached $690 as the high bid. A combination of superior luster, bold details and scuff free surfaces attracted discerning silver dollars collectors.
Handling your coins gently, separating and storing individually the high condition examples, is a big step in maintaining value.
Visual 1922 Peace Silver Dollar Value
Currently there is little difference in value from one circulated 'grade' 1922 Peace dollar to the next. However if you are intending on keeping all or just one it is important to identify a better condition coin as the one to save for the future.
Uncirculated: Absent of wear defines the 'uncirculated' condition. Looking closely at your coin, mint luster is a fragile element to a coin's surface, it's what gives a coin brilliance. Because of its delicate nature it is the first to show signs of wear. Rotating your coin under a light, luster should remain unbroken from rim to rim. A dulling of the silver color on Liberty's cheek and neck is a good indication of wear.
Extremely Fine: As a Peace dollar begins to show light amounts of wear collectors grade the condition as 'extremely fine.' The hair trailing behind Miss Liberty's neck is one of the high points of the design, wear begins here quickly and creates a flattening appearance of the curls. Hair directly above the eye is another place to examine, a small flat spot is acceptable for the grade.
Fine: Wear has smoothed and reduced metal over all parts of design. If not to severe your coin is in 'fine' condition. Detail within the hair is still visible, major strands are still separated, although the finer strands have merged. Liberty's cheek and neck now displays a few areas of flatness. Stepping back the impression is a coin with moderate wear but pleasing.
Good: With noticeable heavy wear and complete lack of fine detail this coin is now considered as 'good' condition. What was once bold lettering, hair strands and rays are now quite shallow in relief. 1922 Peace silver dollar value of coins with heavy wear are unfortunately destined to remain low in demand as a collectible. Enough high condition examples are available to fulfill collector's needs. They are however very popular as a bullion silver coin, and currently in demand.
Coin Values CoinStudy Articles
Date by Date
In Depth Peace Silver Dollar Value
1921 to 1935
Values of your Peace silver dollars are influenced by both an active collector market and as a silver bullion coin. Determine from the chart, all the dates and mints highly valued by collectors, and current bullion value of the ones moving with the silver market.
Current minimum silver dollar values are $20.70 for any Peace dollar and $24.55 per Morgan dollar. Older Seated Liberty series are very scarce and worth hundreds. Value charts cover these and all dates and mints.
★Coin Values Discovery finds... 1922 Peace Silver Dollar Value and...
Visit the index page to coin values of all series, from Pennies to Gold coins. Value charts, combined with grading images and descriptions help you separate the common from rare. Discover what is in your box of old coins.
Minimum Silver Value A Good Place to Start
Many of your old US silver coin values are tied closely to the price of silver. Pre 1965 silver dimes, quarters, half dollars and silver dollars are all heavy with 90% silver and worth many times their face value. With today's high value of silver; $26.90 per ounce as of 2/8/2021 your old Peace dollars are becoming surprisingly valuable. Today's Minimum Silver Coin Values
No Motto (1840-1866)
Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (63) | PR (63) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1840 P | 61,005 | 335 | 389 | 415 | 516 | 816 | 1,397 | 4,887 | 9,628 | 30,241 | 0 | |
1841 P | 173,000 | 308 | 362 | 389 | 492 | 755 | 1,088 | 2,888 | 5,557 | 75,489 | 0 | |
1842 P | 184,618 | 281 | 335 | 362 | 467 | 635 | 1,039 | 2,526 | 5,439 | 41,066 | 1 | |
1843 P | 165,100 | 281 | 335 | 362 | 467 | 635 | 1,039 | 2,828 | 5,567 | 37,175 | 0 | |
1844 P | 20,000 | 281 | 335 | 389 | 467 | 875 | 1,733 | 5,439 | 10,555 | 37,175 | 0 | |
1845 P | 24,500 | 308 | 362 | 415 | 492 | 875 | 1,809 | 9,629 | 19,540 | 32,330 | 0 | |
1846 P | 110,600 | 281 | 335 | 362 | 467 | 695 | 1,176 | 2,685 | 5,439 | 32,330 | 0 | |
1846 O | 59,000 | 281 | 335 | 415 | 492 | 875 | 1,639 | 7,791 | 16,232 | - | 0 | |
1847 P | 140,750 | 281 | 335 | 362 | 467 | 635 | 1,088 | 2,984 | 5,557 | 27,277 | 0 | |
1848 P | 15,000 | 362 | 415 | 541 | 755 | 1,176 | 1,809 | 4,972 | 9,972 | 33,609 | 0 | |
1849 P | 62,600 | 281 | 335 | 362 | 467 | 755 | 1,176 | 2,828 | 5,557 | 36,937 | 1 | |
1850 P | 7,500 | 492 | 587 | 816 | 1,176 | 1,894 | 3,162 | 7,466 | 14,907 | 30,236 | 0 | |
1850 O | 40,000 | 335 | 389 | 541 | 816 | 1,584 | 3,480 | 14,395 | 29,236 | - | 1 | |
1851 P | Original - High Date | 1,300 | 5,439 | 8,107 | 11,280 | 16,233 | 21,355 | 30,236 | 44,175 | 88,948 | - | 0 |
1851 P | Restrike - Date Centered | 35 | - | - | - | - | - | - | - | - | 33,610 | 0 |
1852 P | Original | 1,100 | 4,887 | 6,371 | 10,556 | 14,395 | 18,999 | 29,883 | 43,368 | 85,497 | 47,265 | 0 |
1852 P | Restrike | 35 | - | - | - | - | - | - | - | - | 32,331 | 0 |
1853 P | 46,110 | 335 | 389 | 492 | 695 | 1,176 | 1,733 | 3,480 | 6,829 | 40,197 | 0 | |
1854 P | 33,140 | 1,088 | 1,639 | 2,686 | 3,162 | 4,337 | 5,935 | 9,629 | 19,541 | 17,443 | 0 | |
1855 P | 26,000 | 1,088 | 1,330 | 1,639 | 2,411 | 4,297 | 5,439 | 8,107 | 16,233 | 16,756 | 0 | |
1856 P | 63,500 | 415 | 467 | 564 | 816 | 1,733 | 3,694 | 5,439 | 10,556 | 14,395 | 0 | |
1857 P | 94,000 | 389 | 467 | 564 | 816 | 1,689 | 3,162 | 4,887 | 9,629 | 14,395 | 0 | |
1858 P | Proof Only | 300 | 3,162 | 4,297 | 5,439 | 6,371 | 8,107 | 9,629 | - | - | 15,139 | 0 |
1859 P | 256,500 | 308 | 362 | 467 | 564 | 816 | 1,584 | 3,019 | 8,107 | 4,887 | 0 | |
1859 O | 360,000 | 281 | 335 | 362 | 467 | 635 | 1,039 | 2,377 | 5,558 | - | 1 | |
1859 S | 20,000 | 377 | 447 | 587 | 932 | 1,809 | 3,630 | 13,592 | 30,245 | - | 0 | |
1860 P | 218,930 | 265 | 335 | 441 | 564 | 695 | 1,039 | 2,377 | 5,534 | 4,972 | 0 | |
1860 O | 515,000 | 308 | 335 | 362 | 467 | 635 | 987 | 2,290 | 4,062 | - | 0 | |
1861 P | 78,500 | 725 | 845 | 1,176 | 1,525 | 1,773 | 4,297 | 5,439 | 8,107 | 4,934 | 0 | |
1862 P | 12,090 | 610 | 755 | 1,176 | 1,525 | 1,773 | 4,887 | 5,935 | 8,107 | 4,972 | 0 | |
1863 P | 27,660 | 816 | 875 | 1,176 | 1,263 | 1,733 | 2,176 | 3,752 | 7,457 | 4,972 | 0 | |
1864 P | 31,170 | 415 | 467 | 541 | 755 | 1,088 | 1,894 | 3,752 | 9,211 | 4,972 | 0 | |
1865 P | 47,000 | 389 | 441 | 492 | 695 | 1,733 | 2,377 | 4,298 | 10,557 | 4,972 | 0 | |
1866 P | No Motto | 2 | - | - | - | - | - | - | - | - | 1,596,173 | 0 |
Motto Added to Reverse (1866-1873)
Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (63) | PR (63) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1866 P | 49,625 | 253 | 336 | 423 | 587 | 932 | 1,525 | 2,440 | 5,935 | 4,240 | 0 | |
1867 P | 47,525 | 253 | 336 | 399 | 564 | 932 | 1,525 | 2,828 | 6,371 | 4,240 | 1 | |
1868 P | 162,700 | 281 | 336 | 389 | 517 | 875 | 1,216 | 2,440 | 5,935 | 4,240 | 0 | |
1869 P | 424,300 | 253 | 336 | 374 | 467 | 816 | 1,134 | 2,440 | 5,935 | 4,240 | 0 | |
1870 P | 416,000 | 253 | 336 | 362 | 467 | 635 | 1,134 | 2,290 | 4,940 | 4,133 | 0 | |
1870 CC | 12,462 | 756 | 932 | 1,525 | 2,411 | 4,538 | 8,701 | 27,281 | 43,372 | - | 0 | |
1870 S | 15 | 162,978 | 208,811 | 349,919 | 630,300 | 842,933 | 1,352,538 | 2,141,524 | - | - | 0 | |
1871 P | 1,074,760 | 281 | 336 | 362 | 467 | 635 | 1,134 | 2,290 | 4,940 | 4,133 | 1 | |
1871 CC | 1,376 | 2,686 | 3,694 | 5,186 | 7,792 | 16,234 | 26,583 | 80,427 | 187,439 | - | 0 | |
1872 P | 1,106,450 | 281 | 336 | 362 | 467 | 635 | 1,134 | 2,377 | 5,368 | 4,193 | 2 | |
1872 CC | 3,150 | 1,639 | 3,162 | 4,888 | 5,439 | 9,211 | 16,234 | 30,240 | 104,248 | - | 0 | |
1872 S | 9,000 | 416 | 541 | 725 | 1,039 | 2,144 | 3,694 | 12,923 | 40,632 | - | 0 | |
1873 P | 293,600 | 363 | 416 | 441 | 492 | 635 | 1,134 | 2,377 | 5,186 | 4,240 | 0 | |
1873 CC | 2,300 | 5,439 | 7,457 | 11,941 | 19,894 | 30,240 | 44,008 | 124,482 | 200,996 | - | 0 | |
1873 S | 700 | - | - | - | - | - | - | - | - | - | 0 |
Liberty Dollar Store
8 items found
- $780.00
Free ShippingSeller: CoinsExplorer
Certification Agency: PCGS
Certification Number: 30431504
Condition: XF45 - Seller: SmithsCoins
Condition: Good - This high grade variety (large date over small date) is a very attractive.Seller: baguyette13
Condition: About Uncirculated - Seller: AMCoinshop
Condition: EXTRA FINE 45 - Seller: bobscoins
Condition: VF - $239.00
Free Shipping - $319.00
Free Shipping - Seller: bizzyatcoins
Certification Agency: PCGS
Certification Number: 6947.60/14275056
Condition: MS60