20 Cent Coin Average ratng: 4,9/5 2461 votes
Detailed information about the coin 20 Cents, Victoria, Newfoundland, with pictures and collection and swap management: mintage, descriptions, metal, weight, size, value and other numismatic data. David also recently sold a 20-cent coin with scalloped edges, which happened in a printing mistake with an overseas coin. There are just 10 of these 20-cent coins believed to be in circulation. Credit: Supplied “In 1981, The Royal Mint in London produced our 20-cent pieces,” Jobson said. “They also produced the Hong Kong $2 coins.
The World Coin Price Guide was independently compiled by Active Interest Media’s NumisMaster. In some cases, NGC has made adjustments or edits to the prices, descriptions and specifications. NGC makes the World Coin Price Guide available to its website visitors as a free service, but in no way does the information provided represent NGC’s. The coin prices and values for 20C Twenty Cents. Also showing coins for sale in our database for the type Twenty Cents items.
United Mexican States (1970 - 1992)
Information:
Krause number | KM# 442 |
---|
Country | Mexico |
---|
Denomination | 20 centavos |
---|
Year | 1974-1983 |
---|
Period | United Mexican States (1970 - 1992) |
---|
Coin type | Circulation coins |
---|
Composition | Copper-Nickel |
---|
Edge type | Reeded |
---|
Shape | Round |
---|
Alignment | Coin (180°) |
---|
Weight (gr) | 3 |
---|
Diameter (mm) | 20 |
---|
Thickness (mm) | 1.27 |
---|
Legend:
Obverse | ESTADOS UNIDOS MEXICANOS |
---|
Reverse | 20c |
---|
Mintage, Worth:
Year | Mark | Mintage | Value, USD |
---|
Unc | BU | Proof |
---|
1983 | M | 100.930.000 | - | - | $ 0.51 |
1982 | M | 286.855.000 | - | - | $ 0.30 |
1981 | M | 248.500.000 | - | - | $ 0.25 |
1980 | M | 326.500.000 | - | - | $ 0.77 |
1979 | M | 524.615.000 | - | - | $ 0.47 |
1978 | M | 527.950.000 | - | - | $ 0.27 |
1977 | M | 394.350.000 | - | - | $ 0.28 |
1976 | M | 394.000.000 | - | - | $ 0.50 |
1975 | M | 611.000.000 | - | - | $ 0.46 |
1974 | M | 112.000.000 | - | - | $ 1.79 |
20 Cent Coin
Tags:
1983 | $ 0.51 |
1982 | $ 0.30 |
1981 | $ 0.25 |
1980 | $ 0.77 |
1979 | $ 0.47 |
1978 | $ 0.27 |
1977 | $ 0.28 |
1976 | $ 0.50 |
1975 | $ 0.46 |
1974 | $ 1.79 |
20 Cent Coin For Sale
Sorry, you can not add new coins because you have exceeded the limit.
Coments are closed