2 Euro Coin Average ratng: 4,7/5 3271 votes
2 Euro Coin Germany
European Union (Euro) (1999 - 2020)
The 2-cent European coin corresponds to one fiftieth of a euro and is made of copper-plated steel. It has a diameter of 18.75 mm, weighs 3 grams and has a thickness of 1.67 mm. The axes are German style and the contour with horizontal thread. 2 Cents with the Mole Antonelliana. The European Central Bank started issuing these 2 Euro coins in 2002. They are currently still in circulation. This 2 euro piece measures 25.75mm across and weighs 8.5g. On the international front side of the bi-metallic €2 coin, a map of the European Union is featured. 2 Euro (10 Years of Euro Banknotes and Coins) Available: 21 From: 2.99 € Buy this euro coin. 2 Euro (UEFA 2016 France) Available: 17 From: 2.80 € Buy this euro coin.
Information:
Krause number | KM# 1414 |
---|
Country | France |
---|
Denomination | 2 euro |
---|
Currency rate | 2 EUR = 2.42 USD |
---|
Year | 2007-2021 |
---|
Period | European Union (Euro) (1999 - 2020) |
---|
Coin type | Circulation coins |
---|
Composition | Bi-Metallic: Nickel-Brass plated Nickel center, Copper-Nickel ring |
---|
Edge type | Reeded with lettering |
---|
Edge description | '2 ★ ★ 2 ★ ★ 2 ★ ★ 2 ★ ★ 2 ★ ★ 2 ★ ★' |
---|
Shape | Round |
---|
Alignment | Medal (0°) |
---|
Weight (gr) | 8.5 |
---|
Diameter (mm) | 25.75 |
---|
Thickness (mm) | 2.2 |
---|
Legend:
Obverse | ÉGALITÉ / FRATERNITÉ / J.JIMENEZ / LIBERTÉ / RF |
---|
Reverse | 2 EURO / LL |
---|
Creators:
Mintage, Worth:
Year | Mintage | Value, USD |
---|
Unc | BU | Proof |
---|
2021 | - | 15.000 | 7.500 | $ 18.28 |
2020 | - | 15.000 | 7.500 | $ 9.70 |
2019 | 36.450.000 | 15.000 | 7.500 | $ 21.03 |
2018 | 49.518.000 | 28.000 | 7.500 | $ 2.42 |
2017 | 29.970.000 | 27.500 | 7.500 | $ 2.42 |
2016 | 15.876.000 | 28.000 | 7.500 | $ 2.42 |
2015 | 13.000.000 | 27.500 | 7.500 | $ 2.42 |
2014 | 8.892.000 | 27.741 | 5.338 | $ 2.42 |
2013 | 17.302.500 | 27.475 | 6.661 | $ 2.42 |
2012 | 36.936.000 | 30.962 | 7.804 | $ 2.42 |
2011 | 36.024.000 | 38.137 | 9.000 | $ 2.42 |
2010 | - | 47.526 | 8.992 | $ 23.13 |
2009 | - | 49.100 | 7.500 | $ 25.90 |
2008 | - | 55.859 | 7.500 | $ 26.23 |
2007 | - | 59.549 | 7.500 | $ 21.01 |
2 Euro Coin Value
Tags:
2021 | SET | $ 18.28 |
2020 | SET | $ 9.70 |
2019 | $ 21.03 |
2018 | $ 2.42 |
2017 | $ 2.42 |
2016 | $ 2.42 |
2015 | $ 2.42 |
2014 | $ 2.42 |
2013 | $ 2.42 |
2012 | $ 2.42 |
2011 | $ 2.42 |
2010 | SET | $ 23.13 |
2009 | SET | $ 25.90 |
2008 | SET | $ 26.23 |
2007 | SET | $ 21.01 |
2 Euro Coin Image
Espana 2 Euro Coin
Sorry, you can not add new coins because you have exceeded the limit.
Coments are closed