Peace Dollar
1921 One Dollar Coin Mint Mark
Feb 05, 2021 A key piece of the Pittman Act called for the replacement of all coins melted with new silver dollars. This was the reason that the Morgan dollar was resurrected in 1921. Unfortunately, the Mint had already destroyed the hubs for the Morgan dollar years earlier. Therefore, Morgan had to recreate entirely new master dies for the 1921 issue. Top Quality 1921 Morgan Silver Dollar Value Special in many ways, the coin pictured is one of the finest survivors of all the 1921 silver dollars minted at the Denver mint. Of the over 20 million struck, this coin is one of just an elite few this nice.
Information:
Krause number | KM# 150 |
---|---|
Country | USA |
Denomination | 1 dollar |
Year | 1921-1935 |
Subject | Peace Dollar |
Period | United States of America (1909 - 1950) |
Coin type | Circulation coins |
Composition | Silver 0.900 |
Edge type | Reeded |
Shape | Round |
Alignment | Coin (180°) |
Weight (gr) | 26.73 |
Diameter (mm) | 38.1 |
Thickness (mm) | 2.5 |
Legend:
Obverse | IN GOD WE TRVST / LIBERTY |
---|---|
Reverse | E PLURIBUS UNUM / ONE DOLLAR / PEACE / UNITED STATES OF AMERICA |
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD | ||
---|---|---|---|---|---|
Unc | BU | Proof | |||
1935 | 1.576.000 | - | - | $ 29.27 | |
1935 | S | 1.964.000 | - | - | $ 19.77 |
1934 | 954.057 | - | - | $ 60.76 | |
1934 | D | 1.569.500 | - | - | $ 59.29 |
1934 | S | 1.011.000 | - | - | $ 43.15 |
1928 | 360.349 | - | - | $ 21.28 | |
1928 | S | 1.632.000 | - | - | $ 25.52 |
1927 | 848.000 | - | - | $ 34.71 | |
1927 | D | 1.268.000 | - | - | $ 35.24 |
1927 | S | 866.000 | - | - | $ 28.80 |
1926 | 1.939.000 | - | - | $ 28.68 | |
1926 | D | 2.348.700 | - | - | $ 35.14 |
1926 | S | 6.980.000 | - | - | $ 30.64 |
1925 | 10.198.000 | - | - | $ 32.01 | |
1925 | S | 1.610.000 | - | - | $ 40.05 |
1924 | 11.811.000 | - | - | $ 24.23 | |
1924 | S | 1.728.000 | - | - | $ 32.09 |
1923 | 30.800.000 | - | - | $ 26.58 | |
1923 | D | 6.811.000 | - | - | $ 35.97 |
1923 | S | 19.020.000 | - | - | $ 30.01 |
1922 | 51.737.000 | - | - | $ 25.34 | |
1922 | D | 15.063.000 | - | - | $ 26.74 |
1922 | S | 17.475.000 | - | - | $ 32.72 |
1921 | 1.006.473 | - | - | $ 53.92 |
Tags:
1935 | $ 29.27 | |
1935 | S | $ 19.77 |
1934 | $ 60.76 | |
1934 | D | $ 59.29 |
1934 | S | $ 43.15 |
1928 | $ 21.28 | |
1928 | S | $ 25.52 |
1927 | $ 34.71 | |
1927 | D | $ 35.24 |
1927 | S | $ 28.80 |
1926 | $ 28.68 | |
1926 | D | $ 35.14 |
1926 | S | $ 30.64 |
1925 | $ 32.01 | |
1925 | S | $ 40.05 |
1924 | $ 24.23 | |
1924 | S | $ 32.09 |
1923 | $ 26.58 | |
1923 | D | $ 35.97 |
1923 | S | $ 30.01 |
1922 | $ 25.34 | |
1922 | D | $ 26.74 |
1922 | S | $ 32.72 |
1921 | $ 53.92 |
Sorry, you can not add new coins because you have exceeded the limit.
- 1921 Peace Dollar
1921 One Dollar Coin Worth
Coin Info
1921 One Dollar Coin E Pluribus Unum Price
In 1921, The United States Mint struck two types of silver dollars – the Morgan silver dollar (also referred to as the Liberty Head silver dollar) and the Peace dollar. Peace silver dollars were designed by an Italian-American sculptor named Anthony de Francisci. He enlisted his wife, Teresa Cafarelli de Francisci, to serve as the model for the head of Miss Liberty, who is seen on the obverse of the Peace dollar with wind-blown hair and a crown, a depiction that very much resembles the head on the Statue of Liberty.
1921 One Dollar Coin Usa
The first Peace dollars were struck with a high-relief design, though the excessive pressure required to bring up the details on the high-relief Peace dollar ended up damaging the coin’s dies very quickly. This problem would be resolved in 1922 with a lower-relief version of the Peace dollar, which would be struck until the end of the coin series in 1935.
In all, only 1,006,473 Peace dollars were struck in 1921, some of which were struck in a matte proof version. 1921 Peace dollars are quite popular with coin collectors as a first-year type coin, and thus are in high demand in all grades. Values range from around $125 for VF-20 1921 Peace dollar up to $300 for one grading MS-60. In the upper circulated grades, values can reach into the thousands. Proof 1921 Peace dollars command a hefty $50,000-plus.